The disbursement of SAF-Madanjeet Singh Scholarship in respect of the following 16 Universities:
SAF-Madanjeet Singh (Individual) Scholarship Scheme Data for all 3 Sessions (2004-2007)
Number of Student Beneficiaries | |||||
University | MoU signed in | 2004-2005 | 2005-2006 | 2006-2007 | Total # Students per University (All 3 Sessions) |
Aligarh Muslim University | 2006 | 0 | 8 | 20 | 28 |
Dr. Babasaheb Ambedkar Open University | 2004 | 130 | 200 | 150 | 480 |
Dr. B.R. Ambedkar Open University | 2004 | 464 | 351 | 400 | 1 215 |
Guru Nanak Dev University | 2005 | 20 | 97 | 69 | 186 |
Indra Gandhi National Open University | 2005 | 1 169 | - | - | 1 169 |
Jamia Hamdard University | 2006 | 0 | 33 | 50 | 83 |
Jammu University | 2006 | - | 100 | 97 | 197 |
Karnataka State Open University | 2004 | 1 196 | 596 | 598 | 2 390 |
Kashmir University | 2006 | - | 37 | 75 | 112 |
Maulana Azad National Urdu University | 2005 | 157 | 148 | 150 | 455 |
M.P. Bhoj Open University | 2004 | 74 | 40 | 46 | 160 |
Netaji Subhas Open University | 2004 | 54 | 187 | 175 | 416 |
Tamil Nadu Open University | 2004 | 120 | 200 | 200 | 520 |
U.P. Rajarshi Tandon Open University | 2004 | 54 | 85 | 100 | 239 |
Vardhaman Mahaveer Open University | 2004 | 90 | 95 | 100 | 285 |
Yashwant Rao Chavan Open University | 2004 | 1 197 | 393 | 390 | 1 980 |
Total Beneficiaries per Year | 4 725 | 2 570 | 2 620 | ||
Total Beneficiaries - Grand Total | 9 915 | ||||
Grand Total (INR) | 49,025,500 |
1: Each Scholarship Rs 4500.00 except IGNOU which was Rs. 6500/- on 1st Installment
2: Vocational training scholarships to KU & JU paid at Rs. 13500/- per Scholarship
3: Scholarships to GNDU for 2004 alone was paid at Rs.13,500 Per Scholarship
SAF Governing Council, at its special meeting in New Delhi on 27th November 2006, decided to conclude the 10,000 scholarship programme on the completion of the three year contractual agreements with Universities/Institutions. However, in conformity with the provisions of the agreements, SAF will continue to fund the scholarships of students who are unable to finish their studies within the stipulated period of three years.
It was also decided that the funds available from the termination of 10,000 SAF scholarships will be utilized to fund Group Scholarship projects related to SAF institutions of excellence in SAARC countries.